Silver Enhanced Silver 94
Maximum cost-sharing reduction plan
Cost Overview
Annual Deductible
$0
Out-of-Pocket Maximum
$1,300
Standardized Benefits
Service | You Pay | Notes |
---|---|---|
Deductibles | ||
Individual Deductible (Medical) | $0 | |
Individual Deductible (Pharmacy) | $0 | |
Family Deductible (Medical) | $0 | |
Family Deductible (Pharmacy) | $0 | |
Care Visits | ||
Preventive Care | no charge | No deductible |
Primary Care Visit | $5 | Deductible may apply |
Urgent Care Visit | $5 | |
Specialty Care Visit | $8 | Deductible may apply |
Mental/Behavioral Health Visit | $5 | |
Tests & Therapy | ||
Other Therapy (PT/OT/Speech) | $5 | |
Lab Testing | $8 | |
X-rays & Diagnostic Imaging | $8 | |
Advanced Imaging (CT/MRI) | $50 | |
Hospital & Emergency | ||
Outpatient Surgery | 10% | After deductible |
Emergency Room | $50 | After deductible |
Emergency Transport | $30 | |
Prenatal/Postnatal Care | no charge | |
Inpatient Hospital Stay | 10% | After deductible |
Hospital Physician | 10% | |
Prescription Drugs | ||
Generic Drugs (Tier 1) | $3 | |
Preferred Brand Drugs (Tier 2) | $10 | |
Non-Preferred Brand Drugs (Tier 3) | $15 | |
Specialty Drugs (Tier 4) | 10% up to $150 | |
Out of Pocket Maximums | ||
Maximum Out of Pocket (Individual) | $1,300 | Annual limit |
Maximum Out of Pocket (Family) | $2,600 | Annual limit |
Understanding Your Benefits
- Copay: A fixed amount you pay for a covered service.
- Coinsurance: Your share of costs after meeting your deductible (shown as a percentage).
- Deductible: The amount you pay before your insurance starts covering costs.
- Out-of-Pocket Maximum: The most you'll pay in a year for covered services.