Compare 2026 Health Plans
Review up to 4 plans side-by-side to find the best coverage for your needs and budget.
Select Plans to Compare
Feature |
Silver
Enhanced Silver 73
|
---|---|
Deductibles | |
Individual Medical Deductible | $0 |
Individual Pharmacy Deductible | $0 |
Family Medical Deductible | $0 |
Family Pharmacy Deductible | $0 |
Care Visits | |
Preventive Care | no charge |
Primary Care Visit | $35 |
Urgent Care Visit | $35 |
Specialty Care Visit | $85 |
Mental Health Therapy | $35 |
Tests & Therapy | |
Other Therapy | $35 |
Lab Testing | $50 |
X-Ray | $95 |
Advanced Imaging (CT/MRI) | $325 |
Hospital & Emergency | |
Outpatient Services | 30% |
Emergency Room | $350 |
Emergency Transport | $250 |
Prenatal Care | no charge |
Inpatient Hospital | 30% |
Hospital Physician | 30% |
Prescription Drugs | |
Tier 1 (Generic) | $15 |
Tier 2 (Preferred Brand) | $55 |
Tier 3 (Non-Preferred) | $85 |
Tier 4 (Specialty) | 20% up to $250 |
Out-of-Pocket Maximums | |
Individual OOP Maximum | $6,350 |
Family OOP Maximum | $12,700 |
Tips for Choosing a Plan
- Bronze Plans: Best if you're healthy and want lower monthly premiums.
- Silver Plans: Good balance of premiums and out-of-pocket costs. May qualify for extra savings.
- Gold Plans: Better if you use healthcare services frequently.
- Platinum Plans: Highest premiums but lowest costs when you need care.