Compare 2026 Health Plans
Review up to 4 plans side-by-side to find the best coverage for your needs and budget.
Select Plans to Compare
Feature |
Silver
Silver 70
|
---|---|
Deductibles | |
Individual Medical Deductible | $5,600 |
Individual Pharmacy Deductible | $50 |
Family Medical Deductible | $11,200 |
Family Pharmacy Deductible | $100 |
Care Visits | |
Preventive Care | no charge |
Primary Care Visit | $50 |
Urgent Care Visit | $50 |
Specialty Care Visit | $90 |
Mental Health Therapy | $50 |
Tests & Therapy | |
Other Therapy | $50 |
Lab Testing | $50 |
X-Ray | $95 |
Advanced Imaging (CT/MRI) | $325 |
Hospital & Emergency | |
Outpatient Services | 30% |
Emergency Room | $400 |
Emergency Transport | $250 |
Prenatal Care | no charge |
Inpatient Hospital | 30% |
Hospital Physician | 30% |
Prescription Drugs | |
Tier 1 (Generic) | $18 |
Tier 2 (Preferred Brand) | $60 |
Tier 3 (Non-Preferred) | $90 |
Tier 4 (Specialty) | 20% up to $250 |
Out-of-Pocket Maximums | |
Individual OOP Maximum | $9,200 |
Family OOP Maximum | $18,400 |
Tips for Choosing a Plan
- Bronze Plans: Best if you're healthy and want lower monthly premiums.
- Silver Plans: Good balance of premiums and out-of-pocket costs. May qualify for extra savings.
- Gold Plans: Better if you use healthcare services frequently.
- Platinum Plans: Highest premiums but lowest costs when you need care.