Bronze Bronze 60
Standard Bronze plan with 60% actuarial value
Cost Overview
Annual Deductible
$5,800
Out-of-Pocket Maximum
$8,850
Standardized Benefits
| Service | You Pay | Notes |
|---|---|---|
| Deductibles | ||
| Individual Deductible (Medical) | $5,800 | |
| Individual Deductible (Pharmacy) | $450 | |
| Family Deductible (Medical) | $11,600 | |
| Family Deductible (Pharmacy) | $900 | |
| Care Visits | ||
| Preventive Care | no charge | |
| Primary Care Visit | $60 | |
| Urgent Care Visit | $60 | |
| Specialty Care Visit | $95 | Copay is limited to the first three Specialist visits. After three visits, future visits will be at full cost until the deductible is met, and then the copay shown will apply again. |
| Mental/Behavioral Health Visit | $60 | |
| Tests & Therapy | ||
| Other Therapy (PT/OT/Speech) | $60 | |
| Lab Testing | $40 | |
| X-rays & Diagnostic Imaging | 40% | |
| Advanced Imaging (CT/MRI) | 40% | |
| Hospital & Emergency | ||
| Outpatient Surgery | 40% | |
| Emergency Room | 40% | |
| Emergency Transport | 40% | |
| Prenatal/Postnatal Care | no charge | |
| Inpatient Hospital Stay | 40% | |
| Hospital Physician | 40% | |
| Prescription Drugs | ||
| Generic Drugs (Tier 1) | $19 | |
| Preferred Brand Drugs (Tier 2) | 40% up to $500 | |
| Non-Preferred Brand Drugs (Tier 3) | 40% up to $500 | |
| Specialty Drugs (Tier 4) | 40% up to $500 | |
| Out of Pocket Maximums | ||
| Maximum Out of Pocket (Individual) | $8,850 | |
| Maximum Out of Pocket (Family) | $17,700 | |
Carrier-Specific Variations
How individual carriers differ from the standard Bronze 60 benefits
Kaiser Permanente
HMO Network| Service | Their Cost |
|---|---|
| Mental Health Outpatient | no charge |
Understanding Deductibles and Benefit Costs
Benefits in Orange are Subject to the Annual Deductible amounts listed above. You will pay the full cost for these services until the Deductible is met. Then you will pay the specified amount that is shown until the Annual Maximum Out-of-Pocket is met. The deductible counts toward the Maximum Out-Of-Pocket.
Copays in Black are NOT Subject to any Deductible and count towards the Annual Maximum Out-Of-Pocket. The Annual Out-Of-Pocket Maximum and Deductible amounts are always based on the Individual amount listed even under a family plan. Two or more people in the family have to reach the family amounts listed above in order for them to apply to the entire family.
Understanding Your Benefits
- Copay: A fixed amount you pay for a covered service.
- Coinsurance: Your share of costs after meeting your deductible (shown as a percentage).
- Deductible: The amount you pay before your insurance starts covering costs.
- Out-of-Pocket Maximum: The most you'll pay in a year for covered services.