2026 Federal Poverty Level (FPL) Guidelines
The Federal Poverty Level is updated annually and determines eligibility for Medi-Cal and Covered California subsidies. Your household income is compared to the FPL for your household size to calculate your percentage of FPL.
| Household Size | 100% FPL | 138% FPL (Medi-Cal) |
150% FPL | 200% FPL | 250% FPL | 400% FPL |
|---|---|---|---|---|---|---|
| 1 person | $15,650 | $21,597 | $23,475 | $31,300 | $39,125 | $62,600 |
| 2 people | $21,150 | $29,187 | $31,725 | $42,300 | $52,875 | $84,600 |
| 3 people | $26,650 | $36,777 | $39,975 | $53,300 | $66,625 | $106,600 |
| 4 people | $32,150 | $44,367 | $48,225 | $64,300 | $80,375 | $128,600 |
| 5 people | $37,650 | $51,957 | $56,475 | $75,300 | $94,125 | $150,600 |
| 6 people | $43,150 | $59,547 | $64,725 | $86,300 | $107,875 | $172,600 |
| 7 people | $48,650 | $67,137 | $72,975 | $97,300 | $121,625 | $194,600 |
| 8 people | $54,150 | $74,727 | $81,225 | $108,300 | $135,375 | $216,600 |
| 9 people | $59,650 | $82,317 | $89,475 | $119,300 | $149,125 | $238,600 |
| 10 people | $65,150 | $89,907 | $97,725 | $130,300 | $162,875 | $260,600 |
Note: For households with more than 10 people, add $5,380 per additional person to the 100% FPL amount, then calculate other percentages accordingly.
Monthly Income: To convert annual income to monthly, divide by 12. For example, if you earn $60,000/year, your monthly income is $5,000.