Blue Shield Vision
Benefits & Features
- Access to EyeMed's extensive network
- Major retail chains: Costco, Walmart, LensCrafters
- Independent eye care providers throughout California
- No 12-month commitment - cancel anytime
- Immediate coverage - use benefits right away
- Coverage starts 1st of following month if you apply by the 15th
Plan Comparison
Benefit | Ultimate Vision 15/25/120 | Ultimate Vision 15/25/150 | Specialty Duo Dental + Vision |
---|---|---|---|
Copays with Participating Providers | |||
Eye Exam | $15 | $15 | $0 |
Materials | $25 | $25 | $25 |
Diabetes Management Referral1 | $0 | $0 | $0 |
Allowances with Participating Providers | |||
Frame Allowance | Up to $120 | Up to $150 | Up to $100 |
Polycarbonate Lenses (children only) | $100 | $100 | $100 |
Photochromic Lenses | $115 - $200 | $115 - $200 | $115 - $200 |
Progressive Lenses | $140 | $140 | $140 |
Anti-Reflective Coating | $50 | $50 | $50 |
Elective Contact Lenses2 | $120 | $120 | $120 |
1 Network providers accept Blue Shield's allowed charges as payment in full for covered services.
2 You may select contact lenses instead of eyeglasses.
3 This benefit is only available if you also have a Blue Shield medical plan.
Make sure to select "Dental/Vision" under coverage type when applying.